Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63923 | 0.63938 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.549 | 110.584 |
CHFJPY | Swiss Frank vs Japanese Yen | 172.942 | 172.959 |
EURCAD | Euro vs Canadian Dollar | 1.4573 | 1.45745 |
EURGBP | Euro vs Great Britain Pound | 0.83254 | 0.8328 |
EURJPY | Euro vs Japanese Yen | 161.119 | 161.154 |
EURUSD | Euro vs US Dollar | 1.04289 | 1.04297 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.75007 | 1.75046 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11885 | 1.11903 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.501 | 193.54 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25246 | 1.2526 |
USDCAD | US Dollar vs Canadian Dollar | 1.39738 | 1.39751 |
USDCHF | US Dollar vs Swiss Franc | 0.8933 | 0.89342 |
USDJPY | US Dollar vs Japanese Yen | 154.489 | 154.522 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90873 | 0.90913 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.58087 | 0.58129 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.478 | 100.518 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11336 | 1.11381 |
AUDUSD | Australian Dollar vs US Dollar | 0.65026 | 0.65063 |
EURAUD | Euro vs Australian Dollar | 1.6032 | 1.60362 |
EURCHF | Euro vs Swiss Franc | 0.93147 | 0.93192 |
EURHUF | Euro vs Hungarian Forint | 411.202 | 411.368 |
EURNZD | Euro vs New Zealand Dollar | 1.78524 | 1.78581 |
EURSEK | Euro vs Swedish Krona | 11.53563 | 11.53984 |
EURTRY | Euro vs Turkish Lira | 36.00649 | 36.13095 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.92542 | 1.92585 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.14409 | 2.14463 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.816 | 0.81644 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52158 | 0.52203 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.226 | 90.265 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58389 | 0.58431 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.674 | 114.716 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2537 | 7.2613 |
USDCZK | US Dollar vs Czech Koruna | 24.2941 | 24.3108 |
USDDKK | US Dollar vs Danish Krone | 7.1497 | 7.15154 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.7832 | 7.78501 |
USDHUF | US Dollar vs Hungarian Forint | 394.281 | 394.437 |
USDMXN | US Dollar vs Mexican Peso | 20.4774 | 20.5096 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0815 | 11.0886 |
USDPLN | US Dollar vs Polish Zloty | 4.15803 | 4.15934 |
USDSEK | US Dollar vs Swedish Krona | 11.06152 | 11.06431 |
USDSGD | US Dollar vs Singapore Dollar | 1.34687 | 1.34731 |
USDTRY | US Dollar vs Turkish Lira | 34.54939 | 34.55351 |
USDZAR | US Dollar vs South African Rand | 18.09594 | 18.10707 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.123 | 31.16 |
XAUUSD | Gold vs US-Dollar | 2691.84 | 2692.18 |
XPDUSD | Palladium vs US-Dollar | 1020.18 | 1023.64 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 964.87 | 967.11 |
NGCUSD | Natural Gas (US) Spot | 3.1519 | 3.1651 |
BRNUSD | Crude Oil Brent Cash | 74.219 | 74.256 |
WTIUSD | West Texas Intermediate Crude Oil cash | 70.27 | 70.303 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19231.52 | 19234.17 |
DJIUSD | Dow Jones 30 | 43899.08 | 43901.52 |
ESXEUR | Spain 35 Cash Index | 4767.51 | 4769.09 |
FTSGBP | UK 100 Cash Index | 8245.31 | 8246.29 |
SPXUSD | SPX500 | 5945.07 | 5946.03 |
NDXUSD | NAS100 | 20710.24 | 20712.46 |
ASXAUD | Australia 200 Index | 8399.8 | 8403.4 |
HSIHKD | Hong Kong 50 Index | 19174.1 | 19185.1 |
DOLLAR_INDX | Dollar Index | 107.323 | 107.433 |
IBXEUR | Spain 35 | 11605.33 | 11610.17 |
F40EUR | France 40 Index | 7226.41 | 7227.89 |
NIKJPY | Japan - Nikkei 225 Index | 38272 | 38288 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.17 | 228.59 |
ABNB | Airbnb Inc | 132.72 | 134.02 |
ADBE | Adobe Inc | 503.58 | 504.48 |
AMD | Advanced Micro Devices, Inc. | 136.69 | 137.61 |
AMZN | Amazon.com | 198.35 | 199.35 |
ASML | ASML Holding NV | 669.14 | 671 |
BABA | Alibaba Group Holding | 85.33 | 85.9 |
BAC | Bank of America Corporation | 46.41 | 46.69 |
BA | Boeing Company | 142.74 | 144.46 |
COSTCO | Costco Wholesale Corporation | 946.63 | 946.97 |
CSCO | Cisco Systems, Inc. | 57.45 | 57.73 |
CVX | Chevron Corporation | 160.94 | 162.24 |
GOOGL | Alphabet Inc. Class A | 167.04 | 168.22 |
INTC | Intel Corporation | 24.23 | 24.61 |
JNJ | Johnson & Johnson | 155.49 | 156.11 |
KO | Coca-Cola Co | 63.66 | 63.9 |
MA | Mastercard Incorporated | 514.57 | 515.47 |
MCD | McDonald's Corporation | 287.94 | 288.9 |
META | Meta Platforms | 561.76 | 562.78 |
MRK | Merck & Company, Inc. | 100.05 | 100.75 |
MSFT | Microsoft Corporation | 413.48 | 414.72 |
NFLX | Netflix, Inc. | 895.44 | 896.7 |
NKE | Nike Inc | 74.85 | 75.77 |
NVDA | NVIDIA Corporation | 145.46 | 148.35 |
PYPL | PayPal Holdings Inc | 84.7 | 85.18 |
QCOM | Qualcomm Inc | 155.21 | 155.65 |
TSLA | Tesla, Inc. | 338.65 | 341.55 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 190.05 | 191.29 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.54 | 69.88 |
UNH | UnitedHealth Group Incorporated | 596.8 | 597.96 |
VZ | Verizon Communications Inc. | 42.42 | 42.72 |
V | Visa Inc. | 309.76 | 310.38 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 212.227 | 212.273 |
ALV | Allianz SE | 290.313 | 290.388 |
BAYN | Bayer AG NA | 19.675 | 19.732 |
BNP | BNP Paribas | 56.369 | 56.391 |
BN | Danone | 65.16 | 65.23 |
CS | Axa S.A. | 33.913 | 33.928 |
DTE | Deutsche Telekom | 29.14 | 29.151 |
IBE | Iberdrola S.A. | 13.523 | 13.533 |
MBG | Mercedes-Benz Group AG | 51.76 | 51.89 |
MC | LVMH Moet Hennessy Louis Vuitton | 578.37 | 578.54 |
OR | L'Oréal S.A. | 328.4 | 328.51 |
SAP | SAP SE | 225.931 | 225.97 |
SIE | Siemens AG | 175.998 | 176.083 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97976.26 | 98108.64 |
ETHUSD | Ethereum vs. USD | 3286.5 | 3322.6 |
LTCUSD | LiteCoin vs. USD | 87.22 | 90.64 |
XRPUSD | Ripple vs. USD | 1.418 | 1.4385 |
ADAUSD | Cardano vs. USD | 0.8826 | 0.9194 |
AVAUSD | Alavanche vs USD | 37.07 | 39.89 |
BCHUSD | Bitcoin cash vs. USD | 478.101 | 478.505 |
DOGUSD | DogeCoin vs. USD | 0.40253 | 0.40431 |
DOTUSD | Polkadot Vs USD | 6.1137 | 6.11431 |
EOSUSD | EOS vs. USD | 0.6809 | 0.6821 |
LNKUSD | Chainlink vs USD | 15.13722 | 15.13743 |
SHBUSD | SHIBA INU vs USD | 2.468E-5 | 2.481E-5 |
SOLUSD | Solana vs USD | 256.417 | 256.525 |
TRXUSD | Tron vs USD | 0.1981 | 0.19914 |
XLMUSD | Stellar vs. USD | 0.28972 | 0.29148 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.99 | 29.15 |
TUPRS | Tüpraş | 145.7 | 146.6 |
TOASO | Tofaş | 206.3 | 207.2 |
THYAO | Turkish Airlines | 279.3 | 279.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 92.38 | 92.57 |
SISE | Şişecam | 40.45 | 40.65 |
SASA | SASA Polyester | 3.83 | 4.1 |
SAHOL | Haci Omer Sabanci Holding AS | 90.78 | 90.97 |
PGSUS | Pegasus Hava Taşımacılığı | 219.08 | 222.02 |
PETKM | Petkim Petrokimya Holding AS | 18.14 | 18.33 |
OYAKC | Oyak Çimento | 66.14 | 66.5 |
ODAS | ODAŞ Elektrik | 6.23 | 6.31 |
KRDMD | Kardemir Demir Çelik | 26.68 | 26.82 |
KOZAL | Koza Altın İşletmeleri | 21.79 | 21.87 |
KONTR | Kontrolmatik Teknoloji | 46.58 | 49.31 |
KCHOL | Koc Holding AS | 192.54 | 193.56 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.57 | 13.66 |
HEKTS | Hektaş Ticaret | 3.56 | 3.79 |
GARAN | Turkiye Garanti Bankasi | 119.24 | 119.65 |
FROTO | Ford Otomotiv San. A.Ş. | 1002.04 | 1006.96 |
EREGL | Erdemir | 49.88 | 50.05 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.6 | 50.74 |
EKGYO | Emlak Konut GYO | 12.02 | 12.11 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 452.61 | 457.89 |
BIMAS | BIM Mağazalar | 466.73 | 468.02 |
ASTOR | Astor Enerji | 96.33 | 96.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 68.01 | 68.23 |
ARCLK | Arçelik A.Ş. | 140.88 | 141.32 |
ALARK | Alarko Holding | 95.96 | 96.69 |
AKBNK | AKBANK | 60.32 | 60.62 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!