Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63995 | 0.64011 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.714 | 110.75 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.005 | 173.021 |
EURCAD | Euro vs Canadian Dollar | 1.45536 | 1.4555 |
EURGBP | Euro vs Great Britain Pound | 0.83088 | 0.83113 |
EURJPY | Euro vs Japanese Yen | 161.145 | 161.177 |
EURUSD | Euro vs US Dollar | 1.04111 | 1.04118 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.7512 | 1.75162 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12086 | 1.12104 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.916 | 193.957 |
GBPUSD | Great Britain Pound vs US Dollar | 1.2528 | 1.25294 |
USDCAD | US Dollar vs Canadian Dollar | 1.39791 | 1.39805 |
USDCHF | US Dollar vs Swiss Franc | 0.89466 | 0.89478 |
USDJPY | US Dollar vs Japanese Yen | 154.78 | 154.812 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90821 | 0.90865 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5812 | 0.58164 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.571 | 100.613 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11445 | 1.11489 |
AUDUSD | Australian Dollar vs US Dollar | 0.64964 | 0.65003 |
EURAUD | Euro vs Australian Dollar | 1.60194 | 1.60238 |
EURCHF | Euro vs Swiss Franc | 0.93132 | 0.93173 |
EURHUF | Euro vs Hungarian Forint | 411.721 | 411.905 |
EURNZD | Euro vs New Zealand Dollar | 1.78561 | 1.7861 |
EURSEK | Euro vs Swedish Krona | 11.49524 | 11.49912 |
EURTRY | Euro vs Turkish Lira | 35.93422 | 36.07016 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.92773 | 1.92823 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.1488 | 2.14929 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81476 | 0.81518 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52138 | 0.52181 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.225 | 90.261 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58279 | 0.58318 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.787 | 114.833 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.255 | 7.2626 |
USDCZK | US Dollar vs Czech Koruna | 24.3432 | 24.3565 |
USDDKK | US Dollar vs Danish Krone | 7.16262 | 7.16428 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78359 | 7.78535 |
USDHUF | US Dollar vs Hungarian Forint | 395.463 | 395.633 |
USDMXN | US Dollar vs Mexican Peso | 20.4715 | 20.5024 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0783 | 11.0845 |
USDPLN | US Dollar vs Polish Zloty | 4.16486 | 4.1659 |
USDSEK | US Dollar vs Swedish Krona | 11.04191 | 11.04427 |
USDSGD | US Dollar vs Singapore Dollar | 1.34803 | 1.3485 |
USDTRY | US Dollar vs Turkish Lira | 34.54333 | 34.55202 |
USDZAR | US Dollar vs South African Rand | 18.12821 | 18.13328 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.222 | 31.256 |
XAUUSD | Gold vs US-Dollar | 2707.32 | 2707.66 |
XPDUSD | Palladium vs US-Dollar | 1011.22 | 1014.39 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 964.98 | 967.42 |
NGCUSD | Natural Gas (US) Spot | 3.1019 | 3.1151 |
BRNUSD | Crude Oil Brent Cash | 75.225 | 75.249 |
WTIUSD | West Texas Intermediate Crude Oil cash | 71.447 | 71.467 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 19351.07 | 19353.72 |
DJIUSD | Dow Jones 30 | 44242.68 | 44245.12 |
ESXEUR | Spain 35 Cash Index | 4797.71 | 4798.89 |
FTSGBP | UK 100 Cash Index | 8271.41 | 8272.99 |
SPXUSD | SPX500 | 5965.38 | 5965.84 |
NDXUSD | NAS100 | 20753.49 | 20755.71 |
ASXAUD | Australia 200 Index | 8431 | 8434.6 |
HSIHKD | Hong Kong 50 Index | 19188 | 19198.3 |
DOLLAR_INDX | Dollar Index | 107.433 | 107.543 |
IBXEUR | Spain 35 | 11673.23 | 11678.07 |
F40EUR | France 40 Index | 7261.46 | 7262.84 |
NIKJPY | Japan - Nikkei 225 Index | 38542 | 38558 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 229.49 | 229.64 |
ABNB | Airbnb Inc | 137.5 | 137.98 |
ADBE | Adobe Inc | 510.93 | 511.66 |
AMD | Advanced Micro Devices, Inc. | 137.86 | 138.24 |
AMZN | Amazon.com | 196.91 | 197.32 |
ASML | ASML Holding NV | 670.95 | 672.22 |
BABA | Alibaba Group Holding | 82.88 | 83.11 |
BAC | Bank of America Corporation | 46.93 | 47.02 |
BA | Boeing Company | 148.63 | 149.39 |
COSTCO | Costco Wholesale Corporation | 952.91 | 953.46 |
CSCO | Cisco Systems, Inc. | 58.59 | 58.68 |
CVX | Chevron Corporation | 161.76 | 162.22 |
GOOGL | Alphabet Inc. Class A | 164.72 | 165.16 |
INTC | Intel Corporation | 24.39 | 24.54 |
JNJ | Johnson & Johnson | 155.08 | 155.33 |
KO | Coca-Cola Co | 63.88 | 63.97 |
MA | Mastercard Incorporated | 520.28 | 520.72 |
MCD | McDonald's Corporation | 290.13 | 290.55 |
META | Meta Platforms | 558.08 | 558.56 |
MRK | Merck & Company, Inc. | 99.99 | 100.29 |
MSFT | Microsoft Corporation | 415.05 | 415.52 |
NFLX | Netflix, Inc. | 899.28 | 900.2 |
NKE | Nike Inc | 76.98 | 77.33 |
NVDA | NVIDIA Corporation | 141.5 | 142.55 |
PYPL | PayPal Holdings Inc | 86.42 | 86.63 |
QCOM | Qualcomm Inc | 155.46 | 155.66 |
TSLA | Tesla, Inc. | 353.17 | 354.33 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 189.57 | 190.05 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 70.83 | 70.99 |
UNH | UnitedHealth Group Incorporated | 589.92 | 590.76 |
VZ | Verizon Communications Inc. | 43.21 | 43.32 |
V | Visa Inc. | 309.56 | 309.88 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 214.327 | 214.373 |
ALV | Allianz SE | 291.113 | 291.188 |
BAYN | Bayer AG NA | 19.798 | 19.855 |
BNP | BNP Paribas | 56.844 | 56.866 |
BN | Danone | 65.3 | 65.37 |
CS | Axa S.A. | 34.018 | 34.033 |
DTE | Deutsche Telekom | 29.29 | 29.301 |
IBE | Iberdrola S.A. | 13.563 | 13.573 |
MBG | Mercedes-Benz Group AG | 52.15 | 52.28 |
MC | LVMH Moet Hennessy Louis Vuitton | 582.87 | 583.04 |
OR | L'Oréal S.A. | 328.88 | 328.99 |
SAP | SAP SE | 225.556 | 225.595 |
SIE | Siemens AG | 177.058 | 177.143 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 98614.16 | 98746.54 |
ETHUSD | Ethereum vs. USD | 3293.16 | 3329.26 |
LTCUSD | LiteCoin vs. USD | 88.67 | 92.1 |
XRPUSD | Ripple vs. USD | 1.4411 | 1.4613 |
ADAUSD | Cardano vs. USD | 0.9435 | 0.9803 |
AVAUSD | Alavanche vs USD | 38.29 | 41.11 |
BCHUSD | Bitcoin cash vs. USD | 486.987 | 487.391 |
DOGUSD | DogeCoin vs. USD | 0.40757 | 0.40935 |
DOTUSD | Polkadot Vs USD | 6.3572 | 6.35781 |
EOSUSD | EOS vs. USD | 0.7289 | 0.7301 |
LNKUSD | Chainlink vs USD | 15.44628 | 15.44649 |
SHBUSD | SHIBA INU vs USD | 2.496E-5 | 2.509E-5 |
SOLUSD | Solana vs USD | 253.486 | 253.594 |
TRXUSD | Tron vs USD | 0.19944 | 0.20048 |
XLMUSD | Stellar vs. USD | 0.31941 | 0.32117 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 29.07 | 29.23 |
TUPRS | Tüpraş | 146 | 146.9 |
TOASO | Tofaş | 206.5 | 207.4 |
THYAO | Turkish Airlines | 279.3 | 279.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.13 | 93.32 |
SISE | Şişecam | 40.57 | 40.77 |
SASA | SASA Polyester | 4.01 | 4.28 |
SAHOL | Haci Omer Sabanci Holding AS | 91.43 | 91.62 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.92 |
PETKM | Petkim Petrokimya Holding AS | 18.22 | 18.42 |
OYAKC | Oyak Çimento | 66.69 | 67.1 |
ODAS | ODAŞ Elektrik | 6.27 | 6.35 |
KRDMD | Kardemir Demir Çelik | 26.72 | 26.88 |
KOZAL | Koza Altın İşletmeleri | 21.51 | 21.59 |
KONTR | Kontrolmatik Teknoloji | 46.58 | 49.31 |
KCHOL | Koc Holding AS | 193.64 | 194.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.56 | 13.65 |
HEKTS | Hektaş Ticaret | 3.68 | 3.91 |
GARAN | Turkiye Garanti Bankasi | 118.94 | 119.35 |
FROTO | Ford Otomotiv San. A.Ş. | 999.04 | 1003.96 |
EREGL | Erdemir | 49.97 | 50.17 |
ENKAI | ENKA Insaat ve Sanayi AS | 51.1 | 51.24 |
EKGYO | Emlak Konut GYO | 12.07 | 12.17 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 454.11 | 459.39 |
BIMAS | BIM Mağazalar | 466.23 | 467.77 |
ASTOR | Astor Enerji | 96.48 | 96.96 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 68.16 | 68.38 |
ARCLK | Arçelik A.Ş. | 142.08 | 142.42 |
ALARK | Alarko Holding | 95.71 | 96.44 |
AKBNK | AKBANK | 60.17 | 60.47 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !