Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63975 | 0.63992 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.689 | 110.725 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.018 | 173.036 |
EURCAD | Euro vs Canadian Dollar | 1.45559 | 1.45576 |
EURGBP | Euro vs Great Britain Pound | 0.83107 | 0.83133 |
EURJPY | Euro vs Japanese Yen | 161.138 | 161.17 |
EURUSD | Euro vs US Dollar | 1.0413 | 1.04138 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.75117 | 1.75157 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12048 | 1.12067 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.87 | 193.909 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25281 | 1.25295 |
USDCAD | US Dollar vs Canadian Dollar | 1.39787 | 1.39801 |
USDCHF | US Dollar vs Swiss Franc | 0.89436 | 0.89448 |
USDJPY | US Dollar vs Japanese Yen | 154.741 | 154.773 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90817 | 0.90858 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.58099 | 0.58142 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.544 | 100.583 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11443 | 1.11486 |
AUDUSD | Australian Dollar vs US Dollar | 0.64963 | 0.65 |
EURAUD | Euro vs Australian Dollar | 1.60231 | 1.60274 |
EURCHF | Euro vs Swiss Franc | 0.9312 | 0.9316 |
EURHUF | Euro vs Hungarian Forint | 411.688 | 411.889 |
EURNZD | Euro vs New Zealand Dollar | 1.78595 | 1.78651 |
EURSEK | Euro vs Swedish Krona | 11.49655 | 11.50044 |
EURTRY | Euro vs Turkish Lira | 35.94126 | 36.0779 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.92783 | 1.92826 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.14882 | 2.14933 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81472 | 0.81516 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5212 | 0.52164 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.201 | 90.238 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58278 | 0.58318 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.778 | 114.818 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2539 | 7.2615 |
USDCZK | US Dollar vs Czech Koruna | 24.3381 | 24.3511 |
USDDKK | US Dollar vs Danish Krone | 7.16088 | 7.16267 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78384 | 7.78562 |
USDHUF | US Dollar vs Hungarian Forint | 395.348 | 395.541 |
USDMXN | US Dollar vs Mexican Peso | 20.4672 | 20.4988 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0757 | 11.0821 |
USDPLN | US Dollar vs Polish Zloty | 4.16382 | 4.16494 |
USDSEK | US Dollar vs Swedish Krona | 11.04084 | 11.04341 |
USDSGD | US Dollar vs Singapore Dollar | 1.34787 | 1.34828 |
USDTRY | US Dollar vs Turkish Lira | 34.54345 | 34.55215 |
USDZAR | US Dollar vs South African Rand | 18.12522 | 18.1303 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.251 | 31.293 |
XAUUSD | Gold vs US-Dollar | 2711 | 2711.32 |
XPDUSD | Palladium vs US-Dollar | 1012.09 | 1015.59 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 965.68 | 968.22 |
NGCUSD | Natural Gas (US) Spot | 3.0979 | 3.1111 |
BRNUSD | Crude Oil Brent Cash | 75.253 | 75.282 |
WTIUSD | West Texas Intermediate Crude Oil cash | 71.476 | 71.497 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19355.07 | 19357.72 |
DJIUSD | Dow Jones 30 | 44217.18 | 44219.62 |
ESXEUR | Spain 35 Cash Index | 4796.71 | 4797.89 |
FTSGBP | UK 100 Cash Index | 8273.91 | 8275.49 |
SPXUSD | SPX500 | 5963.58 | 5964.04 |
NDXUSD | NAS100 | 20753.99 | 20756.21 |
ASXAUD | Australia 200 Index | 8432 | 8435.6 |
HSIHKD | Hong Kong 50 Index | 19188 | 19198.3 |
DOLLAR_INDX | Dollar Index | 107.433 | 107.543 |
IBXEUR | Spain 35 | 11673.23 | 11678.07 |
F40EUR | France 40 Index | 7262.01 | 7263.39 |
NIKJPY | Japan - Nikkei 225 Index | 38540 | 38556 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 229.44 | 229.59 |
ABNB | Airbnb Inc | 137.69 | 138.2 |
ADBE | Adobe Inc | 508.94 | 509.89 |
AMD | Advanced Micro Devices, Inc. | 137.8 | 138.19 |
AMZN | Amazon.com | 197.08 | 197.48 |
ASML | ASML Holding NV | 670.76 | 671.8 |
BABA | Alibaba Group Holding | 82.73 | 82.96 |
BAC | Bank of America Corporation | 46.92 | 47.01 |
BA | Boeing Company | 149.33 | 150.05 |
COSTCO | Costco Wholesale Corporation | 953.86 | 954.46 |
CSCO | Cisco Systems, Inc. | 58.53 | 58.62 |
CVX | Chevron Corporation | 161.69 | 162.14 |
GOOGL | Alphabet Inc. Class A | 164.73 | 165.16 |
INTC | Intel Corporation | 24.43 | 24.58 |
JNJ | Johnson & Johnson | 154.69 | 154.95 |
KO | Coca-Cola Co | 63.84 | 63.93 |
MA | Mastercard Incorporated | 519.82 | 520.33 |
MCD | McDonald's Corporation | 289.73 | 290.18 |
META | Meta Platforms | 557.97 | 558.44 |
MRK | Merck & Company, Inc. | 100.11 | 100.4 |
MSFT | Microsoft Corporation | 414.99 | 415.46 |
NFLX | Netflix, Inc. | 897.8 | 898.8 |
NKE | Nike Inc | 76.79 | 77.14 |
NVDA | NVIDIA Corporation | 141.16 | 142.21 |
PYPL | PayPal Holdings Inc | 86.44 | 86.66 |
QCOM | Qualcomm Inc | 155.45 | 155.65 |
TSLA | Tesla, Inc. | 353.67 | 354.79 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 189.52 | 190.01 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 70.79 | 70.94 |
UNH | UnitedHealth Group Incorporated | 589.63 | 590.11 |
VZ | Verizon Communications Inc. | 43.21 | 43.32 |
V | Visa Inc. | 309.47 | 309.79 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 214.327 | 214.373 |
ALV | Allianz SE | 291.113 | 291.188 |
BAYN | Bayer AG NA | 19.798 | 19.855 |
BNP | BNP Paribas | 56.844 | 56.866 |
BN | Danone | 65.3 | 65.37 |
CS | Axa S.A. | 34.018 | 34.033 |
DTE | Deutsche Telekom | 29.29 | 29.301 |
IBE | Iberdrola S.A. | 13.563 | 13.573 |
MBG | Mercedes-Benz Group AG | 52.15 | 52.28 |
MC | LVMH Moet Hennessy Louis Vuitton | 582.87 | 583.04 |
OR | L'Oréal S.A. | 328.88 | 328.99 |
SAP | SAP SE | 225.556 | 225.595 |
SIE | Siemens AG | 177.058 | 177.143 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 98614.16 | 98746.54 |
ETHUSD | Ethereum vs. USD | 3293.16 | 3329.26 |
LTCUSD | LiteCoin vs. USD | 88.67 | 92.1 |
XRPUSD | Ripple vs. USD | 1.4411 | 1.4613 |
ADAUSD | Cardano vs. USD | 0.9435 | 0.9803 |
AVAUSD | Alavanche vs USD | 38.29 | 41.11 |
BCHUSD | Bitcoin cash vs. USD | 486.987 | 487.391 |
DOGUSD | DogeCoin vs. USD | 0.40757 | 0.40935 |
DOTUSD | Polkadot Vs USD | 6.3572 | 6.35781 |
EOSUSD | EOS vs. USD | 0.7289 | 0.7301 |
LNKUSD | Chainlink vs USD | 15.44628 | 15.44649 |
SHBUSD | SHIBA INU vs USD | 2.496E-5 | 2.509E-5 |
SOLUSD | Solana vs USD | 254.22 | 254.328 |
TRXUSD | Tron vs USD | 0.19913 | 0.20017 |
XLMUSD | Stellar vs. USD | 0.31628 | 0.31804 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 29.07 | 29.23 |
TUPRS | Tüpraş | 146 | 146.9 |
TOASO | Tofaş | 206.5 | 207.4 |
THYAO | Turkish Airlines | 279.3 | 279.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.13 | 93.32 |
SISE | Şişecam | 40.57 | 40.77 |
SASA | SASA Polyester | 4.01 | 4.28 |
SAHOL | Haci Omer Sabanci Holding AS | 91.43 | 91.62 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.92 |
PETKM | Petkim Petrokimya Holding AS | 18.22 | 18.42 |
OYAKC | Oyak Çimento | 66.69 | 67.1 |
ODAS | ODAŞ Elektrik | 6.27 | 6.35 |
KRDMD | Kardemir Demir Çelik | 26.72 | 26.88 |
KOZAL | Koza Altın İşletmeleri | 21.51 | 21.59 |
KONTR | Kontrolmatik Teknoloji | 46.58 | 49.31 |
KCHOL | Koc Holding AS | 193.64 | 194.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.56 | 13.65 |
HEKTS | Hektaş Ticaret | 3.68 | 3.91 |
GARAN | Turkiye Garanti Bankasi | 118.94 | 119.35 |
FROTO | Ford Otomotiv San. A.Ş. | 999.04 | 1003.96 |
EREGL | Erdemir | 49.97 | 50.17 |
ENKAI | ENKA Insaat ve Sanayi AS | 51.1 | 51.24 |
EKGYO | Emlak Konut GYO | 12.07 | 12.17 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 454.11 | 459.39 |
BIMAS | BIM Mağazalar | 466.23 | 467.77 |
ASTOR | Astor Enerji | 96.48 | 96.96 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 68.16 | 68.38 |
ARCLK | Arçelik A.Ş. | 142.08 | 142.42 |
ALARK | Alarko Holding | 95.71 | 96.44 |
AKBNK | AKBANK | 60.17 | 60.47 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!