Forex is short for “Foreign Exchange” and is known as “FX”. Forex is a foreign exchange market where the currencies of countries are bought and sold mutually and their value is determined. It is the world's highest trading volume and most liquid market.
Forex offers many advantages for investors. In order to seize these opportunities, it is necessary to have a good knowledge of the market. With sufficient knowledge and experience, you can turn your savings into income.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.6405 | 0.64066 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.697 | 110.733 |
CHFJPY | Swiss Frank vs Japanese Yen | 172.828 | 172.848 |
EURCAD | Euro vs Canadian Dollar | 1.45506 | 1.45521 |
EURGBP | Euro vs Great Britain Pound | 0.83204 | 0.8323 |
EURJPY | Euro vs Japanese Yen | 161.085 | 161.123 |
EURUSD | Euro vs US Dollar | 1.04168 | 1.04176 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.74844 | 1.74884 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12004 | 1.12024 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.578 | 193.62 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25177 | 1.25191 |
USDCAD | US Dollar vs Canadian Dollar | 1.39685 | 1.39697 |
USDCHF | US Dollar vs Swiss Franc | 0.89475 | 0.89487 |
USDJPY | US Dollar vs Japanese Yen | 154.637 | 154.671 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90793 | 0.90836 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.58151 | 0.58196 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.524 | 100.567 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11373 | 1.11421 |
AUDUSD | Australian Dollar vs US Dollar | 0.64989 | 0.65027 |
EURAUD | Euro vs Australian Dollar | 1.60212 | 1.60254 |
EURCHF | Euro vs Swiss Franc | 0.93167 | 0.93209 |
EURHUF | Euro vs Hungarian Forint | 411.586 | 411.772 |
EURNZD | Euro vs New Zealand Dollar | 1.78471 | 1.78526 |
EURSEK | Euro vs Swedish Krona | 11.53728 | 11.54187 |
EURTRY | Euro vs Turkish Lira | 35.96123 | 36.08449 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.92537 | 1.92583 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.14483 | 2.14538 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81492 | 0.81537 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52184 | 0.52229 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.232 | 90.271 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58335 | 0.58376 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.744 | 114.785 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2554 | 7.263 |
USDCZK | US Dollar vs Czech Koruna | 24.3244 | 24.3405 |
USDDKK | US Dollar vs Danish Krone | 7.15883 | 7.16052 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78323 | 7.78508 |
USDHUF | US Dollar vs Hungarian Forint | 395.14 | 395.311 |
USDMXN | US Dollar vs Mexican Peso | 20.5011 | 20.5313 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0982 | 11.1035 |
USDPLN | US Dollar vs Polish Zloty | 4.16398 | 4.1648 |
USDSEK | US Dollar vs Swedish Krona | 11.07686 | 11.0799 |
USDSGD | US Dollar vs Singapore Dollar | 1.34741 | 1.34783 |
USDTRY | US Dollar vs Turkish Lira | 34.54862 | 34.55193 |
USDZAR | US Dollar vs South African Rand | 18.10029 | 18.11664 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!