MARKET INSIGHT - Spot Electricity Price Reaches 2,163.18 TL/MWh

image

MARKET INSIGHT - Spot Electricity Price Reaches 2,163.18 TL/MWh

In the Day Ahead Market (DAM) operated by the Energy Markets Operation Company (EPİAŞ), the arithmetic average of electricity consumption prices for November 23 was 2,163.18 TL/MWh. The weighted average electricity price was determined to be 2,214.31 TL/MWh. The spot electricity arithmetic average price for November 22 was 2,378.54 TL/MWh, with a weighted average price of 2,408.67 TL/MWh.

The agreed prices in the DAM were determined as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
23.11.2024 00:00 1,799.97 52.25 49.62
23.11.2024 01:00 1,425.00 41.36 39.28
23.11.2024 02:00 1,404.15 40.76 38.71
23.11.2024 03:00 1,404.14 40.76 38.71
23.11.2024 04:00 1,404.14 40.76 38.71
23.11.2024 05:00 1,424.99 41.36 39.28
23.11.2024 06:00 1,425.00 41.36 39.28
23.11.2024 07:00 1,799.98 52.25 49.62
23.11.2024 08:00 2,500.01 72.57 68.92
23.11.2024 09:00 2,200.00 63.86 60.65
23.11.2024 10:00 2,394.00 69.49 65.99
23.11.2024 11:00 1,994.00 57.88 54.97
23.11.2024 12:00 1,799.97 52.25 49.62
23.11.2024 13:00 2,055.99 59.68 56.68
23.11.2024 14:00 2,790.01 80.99 76.91
23.11.2024 15:00 2,940.01 85.34 81.05
23.11.2024 16:00 2,998.00 87.03 82.64
23.11.2024 17:00 3,000.00 87.08 82.70
23.11.2024 18:00 3,000.00 87.08 82.70
23.11.2024 19:00 2,899.99 84.18 79.94
23.11.2024 20:00 2,538.38 73.68 69.97
23.11.2024 21:00 2,510.11 72.86 69.19
23.11.2024 22:00 2,408.39 69.91 66.39
23.11.2024 23:00 1,799.98 52.25 49.62

Overall averages: 2,163.175417 TL/MWh, 62.79125 USD/MWh, 59.63125 EUR/MWh.